<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Plunge &#187; Carpe Diem</title>
	<atom:link href="http://www.dailyplunge.com/tag/carpe-diem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyplunge.com</link>
	<description>Plunging Towards Gomorrah</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.dailyplunge.com/?pushpress=hub'/>
		<item>
		<title>All of the Lights: Celebrate Earth Hour the Daily Plunge Way</title>
		<link>http://www.dailyplunge.com/2011/03/all-of-the-lights-celebrate-earth-hour-the-daily-plunge-way/</link>
		<comments>http://www.dailyplunge.com/2011/03/all-of-the-lights-celebrate-earth-hour-the-daily-plunge-way/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:35:09 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Problems]]></category>
		<category><![CDATA[Carpe Diem]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Mark J. Perry]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=4833</guid>
		<description><![CDATA[Here at the The Daily Plunge we&#8217;re celebrating Earth Hour on Saturday 26 March at 8:30 p.m. (local time). However, we&#8217;ll be doing something a lot different than the poor schmucks who are turning off their lights for no other reason that phantom guilt. There already is an Earth Day, but there isn&#8217;t an Electricity Day. [...]]]></description>
			<content:encoded><![CDATA[<p>Here at the <em>The Daily Plunge</em> we&#8217;re celebrating <a href="http://www.earthhour.org/Homepage.aspx">Earth Hour </a>on Saturday 26 March at 8:30 p.m. (local time). However, we&#8217;ll be doing something a lot different than the poor schmucks who are turning off their lights for no other reason that phantom guilt.</p>
<p>There already is an Earth Day, but there isn&#8217;t an Electricity Day. Shouldn&#8217;t we celebrate the amazing progress we&#8217;ve made since the dawn of the electrical age? Mark J Perry <a href="http://mjperry.blogspot.com/2011/03/leave-your-lights-on-earth-hour.html">has more</a> over at Carpe Diem&#8230;</p>
<blockquote><p>Development and provision of modern health care without electricity is absolutely impossible. The expansion of our food supply, and the promotion of hygiene and nutrition, depended on being able to irrigate fields, cook and refrigerate foods, and have a steady indoor supply of hot water. Many of the world’s poor suffer brutal environmental conditions in their own homes because of the necessity of cooking over indoor fires that burn twigs and dung. This causes local deforestation and the proliferation of smoke- and parasite-related lung diseases.</p></blockquote>
<p>When 8:30 rolls around Saturday night I&#8217;m going to turn all the lights on in my house, turn up the air conditioning, start my car, watch a movie on Netflix, and play Angry Birds on my phone. I&#8217;ll go to my desktop computer and pull up Kanye West&#8217;s video for &#8220;All of the Lights&#8221; on YouTube. I&#8217;ll play it continuously for the entire hour.</p>
<p><a href="http://www.youtube.com/watch?v=HAfFfqiYLp0&#038;fmt=18">http://www.youtube.com/watch?v=HAfFfqiYLp0</a></p>
<p>This is progress and I&#8217;m not going to feel a twinge of guilt for being alive in 2011. Everyone should join in and celebrate electricity. If you feel guilty for no apparent reason, it has nothing to do with the Earth.</p>
<g:plusone href="http://www.dailyplunge.com/2011/03/all-of-the-lights-celebrate-earth-hour-the-daily-plunge-way/"  size="small"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2011/03/all-of-the-lights-celebrate-earth-hour-the-daily-plunge-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Regulation and Housing Affordability</title>
		<link>http://www.dailyplunge.com/2011/01/land-regulation-and-housing-affordability/</link>
		<comments>http://www.dailyplunge.com/2011/01/land-regulation-and-housing-affordability/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:30:46 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Carpe Diem]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[Land Regulation]]></category>
		<category><![CDATA[Mark J. Perry]]></category>
		<category><![CDATA[Smart Growth]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=4559</guid>
		<description><![CDATA[One of my biggest pet peeves is when city planners discuss Smart Growth. Time and time again politicians and concerned citizens clamor for land regulations, regulations which ultimately lead to expensive real estate. I&#8217;ve written about this subject a few times, but Mark J. Perry has an awesome graph that displays the problem very well. [...]]]></description>
			<content:encoded><![CDATA[<p>One of my biggest pet peeves is when city planners discuss <a href="http://www.dailyplunge.com/2008/08/not-so-smart-growth/">Smart Growth</a>. Time and time again politicians and concerned citizens clamor for land regulations, regulations which ultimately lead to expensive real estate. I&#8217;ve written about this subject a few times, but Mark J. Perry has an awesome graph that displays the problem very well. His article has some other <a href="http://mjperry.blogspot.com/2011/01/most-affordable-housing-saginaw.html">interesting statistics</a> as well.</p>
<p><a href="http://www.dailyplunge.com/wp-content/uploads/2011/01/landuse.jpg"><img class="alignright size-full wp-image-4562" title="landuse" src="http://www.dailyplunge.com/wp-content/uploads/2011/01/landuse.jpg" alt="" width="586" height="437" /></a></p>
<p>Are zoning laws and city regulation the only contributors to unaffordable housing? No, but they are a major part of the problem and unfortunately no one seems to understand.</p>
<g:plusone href="http://www.dailyplunge.com/2011/01/land-regulation-and-housing-affordability/"  size="small"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2011/01/land-regulation-and-housing-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The V-Shaped Recovery</title>
		<link>http://www.dailyplunge.com/2010/04/the-v-shaped-recovery/</link>
		<comments>http://www.dailyplunge.com/2010/04/the-v-shaped-recovery/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:36:38 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Carpe Diem]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Economic Boom]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Larry Kudlow]]></category>
		<category><![CDATA[Mark J. Perry]]></category>
		<category><![CDATA[The Kudlow Report]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=2931</guid>
		<description><![CDATA[Here&#8217;s a hat tip to Mark J. Perry who has one of my favorite economics blogs. He&#8217;s been beating the &#8220;economic boom&#8221; drum for a few month and I believe he&#8217;s correct. Here&#8217;s a video from Larry Kudlow&#8217;s The Kudlow Report. The short term looks good, but the long run is very very bleak unless [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://mjperry.blogspot.com/2010/04/kudlow-v-shaped-recovery.html">hat tip</a> to Mark J. Perry who has one of my favorite <a href="http://mjperry.blogspot.com/">economics blogs</a>. He&#8217;s been beating the &#8220;economic boom&#8221; drum for a few month and I believe he&#8217;s correct. Here&#8217;s a video from Larry Kudlow&#8217;s <em>The Kudlow Report</em>.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1464751327/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1464751327/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The short term looks good, but the long run is very very bleak unless we change our fiscal problems. It&#8217;s good news for President Obama and bad news for whoever replaces him in the future. </p>
<g:plusone href="http://www.dailyplunge.com/2010/04/the-v-shaped-recovery/"  size="small"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2010/04/the-v-shaped-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Goverment</title>
		<link>http://www.dailyplunge.com/2010/02/the-cost-of-goverment/</link>
		<comments>http://www.dailyplunge.com/2010/02/the-cost-of-goverment/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:34:23 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Carpe Diem]]></category>
		<category><![CDATA[Employer Cost]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=1971</guid>
		<description><![CDATA[Government work is good if you can get it. Carpe Diem has a nice looking graph that shows that government employees makes 45% more on average than private sector employees. As I was saying a few days ago. There&#8217;s a lot of fat in government than can be cut but no one in Washington is [...]]]></description>
			<content:encoded><![CDATA[<p>Government work is good if you can get it. <em>Carpe Diem</em> has a nice looking graph that shows that government employees makes <a href="http://mjperry.blogspot.com/2010/02/two-americas-public-sector-vs-private.html">45% more</a> on average than private sector employees.</p>
<p><a href="http://www.dailyplunge.com/wp-content/uploads/2010/02/employercost.jpg"><img class="alignnone size-full wp-image-1972" title="Employer Cost" src="http://www.dailyplunge.com/wp-content/uploads/2010/02/employercost.jpg" alt="" width="400" height="302" /></a></p>
<p>As I was <a href="http://www.dailyplunge.com/2010/02/what-would-i-do-the-economy/">saying</a> a few days ago. There&#8217;s a lot of fat in government than can be cut but no one in Washington is serious about it. I&#8217;m not exactly sure what the President is doing. I&#8217;m starting to fear that Obama is just completely in over his head. Presidents can either lead or they can&#8217;t. For all their faults Bush and Clinton were able to get things done. Americans are growing weary of Obama&#8217;s long speeches and inability to accomplish anything popular.</p>
<p>Obama&#8217;s biggest problem is that his ideas are not popular. The President must realize that he was elected because people were fed up with Bush, not because we were ready for big government solutions. Many on the left haven&#8217;t learned this lesson. Have the Republicans learned anything after being tossed out? I won&#8217;t hold my breath. </p>
<g:plusone href="http://www.dailyplunge.com/2010/02/the-cost-of-goverment/"  size="small"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2010/02/the-cost-of-goverment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>economic progress: standard of living</title>
		<link>http://www.dailyplunge.com/2009/11/economic-progress-standard-of-living/</link>
		<comments>http://www.dailyplunge.com/2009/11/economic-progress-standard-of-living/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:13:05 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Carpe Diem]]></category>
		<category><![CDATA[Economic Progress]]></category>
		<category><![CDATA[Household Appliance Ownership]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Poverty is decreasing]]></category>
		<category><![CDATA[Poverty is decresing]]></category>
		<category><![CDATA[Standard of Living]]></category>
		<category><![CDATA[Things aren't so bad]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=1860</guid>
		<description><![CDATA[Here&#8217;s a question. Would you rather be living in 1969 or 2009? By almost any economic measure people in the U.S. are richer than they were forty years ago. This applies to all levels of income. Carpe Diem has all the boring details. I should add that cell phones, computers, microwaves, the internet, air conditioning, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a question. Would you rather be living in 1969 or 2009? By almost any economic measure people in the U.S. are richer than they were forty years ago. This applies to all levels of income. <em>Carpe Diem</em> has all the <a href="http://mjperry.blogspot.com/2009/11/rich-are-getting-richer-and-poor-are.html">boring details</a>.<br />
<img src="http://www.dailyplunge.com/Art/household1.jpg" alt="Household Appliance Ownership" /><br />
I should add that cell phones, computers, microwaves, the internet, air conditioning, HD TV, and every other device Americans can&#8217;t seem to live without are products of our free market. The government didn&#8217;t create these devices or make them cheaper. Government intervention only leads to stagnation which kills innovation and progress.</p>
<g:plusone href="http://www.dailyplunge.com/2009/11/economic-progress-standard-of-living/"  size="small"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2009/11/economic-progress-standard-of-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>florida home sales</title>
		<link>http://www.dailyplunge.com/2009/03/florida-home-sales/</link>
		<comments>http://www.dailyplunge.com/2009/03/florida-home-sales/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 19:57:13 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carpe Diem]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=1630</guid>
		<description><![CDATA[Carpe Diem has done a wonderful job showing home sales trends. Home sales are up in California, Florida, and Arizona, but the median price has fallen. This is most evident in the state of California. Here is the data for Florida. This is the market at work. The government isn&#8217;t causing this to happen. Home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mjperry.blogspot.com/2009/03/florida-home-sales-increase-for-6th.html">Carpe Diem</a> has done a wonderful job showing home sales trends.  Home sales are up in California, Florida, and Arizona, but the median price has fallen. This is most evident in the state of <a href="http://mjperry.blogspot.com/2009/03/markets-are-working-ca-home-sales.html">California</a>. Here is the data for Florida.<br />
<span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Florida Home Sales" src="http://www.dailyplunge.com/Art/%5Bflhomes.bmp%5D.jpg" width="430" height="409" class="mt-image-none" style="" /></span><br />
This is the market at work. The government isn&#8217;t causing this to happen. Home prices were inflated above the market price. Now that the price has fallen the market is taking care of itself.  He also has an eye opening graphic that displays <a href="http://mjperry.blogspot.com/2009/03/supply-and-demand-in-action.html">supply and demand</a> in action.</p>
<g:plusone href="http://www.dailyplunge.com/2009/03/florida-home-sales/"  size="small"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2009/03/florida-home-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

