<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Plunge &#187; National Debt</title>
	<atom:link href="http://www.dailyplunge.com/tag/national-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyplunge.com</link>
	<description>Plunging Towards Gomorrah</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.dailyplunge.com/?pushpress=hub'/>
		<item>
		<title>15 Trillion Dollars in Debt</title>
		<link>http://www.dailyplunge.com/2011/11/15-trillion-dollars-in-debt/</link>
		<comments>http://www.dailyplunge.com/2011/11/15-trillion-dollars-in-debt/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:55:15 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=6008</guid>
		<description><![CDATA[It has been over 930 days since the Senate Democrats passed a budget. I imagine if Republicans were in charge this would be a larger story. It&#8217;s even more awe inspiring when you consider that the Democrats controlled the Congress and the White House for two years. What a bunch of clowns. Today the United [...]]]></description>
			<content:encoded><![CDATA[<p>It has been over 930 days since the Senate Democrats passed a budget. I imagine if Republicans were in charge this would be a larger story. It&#8217;s even more awe inspiring when you consider that the Democrats controlled the Congress and the White House for two years. What a bunch of clowns. Today the United States&#8217; national debt passed <a href="http://www.usdebtclock.org/">$15,000,000,000,000</a> dollars. Congressman Paul Ryan has the <a href="http://hotair.com/archives/2011/11/16/a-day-that-will-live-in-infamy-paul-ryan-on-national-debt-passing-15-trillion/">depressing details</a>:</p>
<p><a href="http://www.youtube.com/watch?v=X-yVjQzq7W0&#038;fmt=18">http://www.youtube.com/watch?v=X-yVjQzq7W0</a></p>
<p>The silence on the left when it comes to the debt is unbelievable. Their only plan is more taxes and less defense, even though that won&#8217;t solve the problem. The real problem is the American people. Americans love their subsidies, pensions, entitlements, and tax breaks. We&#8217;re a nation drunk on selfishness and guilt. We&#8217;re too selfish to take responsibility. This creates guilt that we outsource to the federal government. &#8220;Let someone else do it&#8221; is the rallying cry. This cancer exists on both sides and I&#8217;m not sure the nation can escape the future.</p>
<g:plusone href="http://www.dailyplunge.com/2011/11/15-trillion-dollars-in-debt/"  size="small"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2011/11/15-trillion-dollars-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Cuts, Fake Victory, Fake Leadership</title>
		<link>http://www.dailyplunge.com/2011/08/fake-cuts-fake-victory-and-fake-leadership/</link>
		<comments>http://www.dailyplunge.com/2011/08/fake-cuts-fake-victory-and-fake-leadership/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:51:47 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Fiscal Problems]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=5608</guid>
		<description><![CDATA[The news cycle is still consumed about the debt ceiling. I don&#8217;t have much to add to this debate. If you&#8217;re educated about the current fiscal problems this whole charade is a joke. There are no real cuts being offered. The left is upset about miniscule reductions in the rate of growth. I don&#8217;t understand [...]]]></description>
			<content:encoded><![CDATA[<p>The news cycle is still consumed about the debt ceiling. I don&#8217;t have much to add to this debate. If you&#8217;re educated about the current fiscal problems this whole charade is a joke. There are no real cuts being offered. The left is upset about miniscule reductions in the rate of growth. I don&#8217;t understand how anyone could think this is victory for the Tea Party. Ron Paul has an article that <a href="http://thehill.com/blogs/congress-blog/economy-a-budget/174717-when-a-cut-is-not-a-cut">puts it all in perspective</a>. I&#8217;m done with this issue.</p>
<blockquote><p>No plan under serious consideration cuts spending in the way you and I think about it.  Instead, the &#8220;cuts&#8221; being discussed are illusory, and are not cuts from current amounts being spent, but cuts in projected spending increases.  This is akin to a family &#8220;saving&#8221; $100,000 in expenses by deciding not to buy a Lamborghini, and instead getting a fully loaded Mercedes, when really their budget dictates that they need to stick with their perfectly serviceable Honda.  But this is the type of math Washington uses to mask the incriminating truth about their unrepentant plundering of the American people.</p></blockquote>
<p>We can certainly raise taxes and reduce defense spending. That will eventually happen; however, that&#8217;s not even close to being enough to solve our fiscal issues. The sheer amount of debt is almost unfathomable. Apparently, the average American is too distracted to pay attention.</p>
<g:plusone href="http://www.dailyplunge.com/2011/08/fake-cuts-fake-victory-and-fake-leadership/"  size="small"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2011/08/fake-cuts-fake-victory-and-fake-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Cannot be Legislated Away</title>
		<link>http://www.dailyplunge.com/2011/07/poverty-cannot-be-legislated-away/</link>
		<comments>http://www.dailyplunge.com/2011/07/poverty-cannot-be-legislated-away/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:11:39 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Entitlments]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=5496</guid>
		<description><![CDATA[I hardly have the energy to write about the ongoing debt ceiling debate that has been going on for months. What is there that I can add? Democrats want to raise taxes and not cut a single dime of non-defense spending. It&#8217;s amazing how invested the Democratic party is in the status quo. They will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5498" class="wp-caption alignright" style="width: 240px"><a href="http://www.dailyplunge.com/wp-content/uploads/2011/07/Ben_Franklin_510.jpg"><img class="size-medium wp-image-5498" title="Ben Franklin" src="http://www.dailyplunge.com/wp-content/uploads/2011/07/Ben_Franklin_510-230x300.jpg" alt="" width="230" height="300" /></a><p class="wp-caption-text">Ben Franklin would be labeled a right-wing extremist if he was alive today.</p></div>
<p>I hardly have the energy to write about the ongoing debt ceiling debate that has been going on for months. What is there that I can add? Democrats want to raise taxes and not cut a single dime of non-defense spending. It&#8217;s amazing how invested the Democratic party is in the status quo. They will fight to the death to defend entitlements as they are, not matter how outdated and not relevant to 21st Century America they are. What happened to Hope and Change? Can I at least get Change?</p>
<p>Raising taxes of any kind during a recession is ridiculous. It&#8217;s just bad economics. Over the last three years almost every part of the United States has cut back, except the federal government. Businesses have reduced payrolls. City and State governments had to make cuts. Yet, liberals believe the the federal government is immune to cuts. Once a government job is created it&#8217;s eternal.</p>
<p>The nation&#8217;s debt problem is too big for taxes; however, the American liberal fails to see the problem. They would rather punt it down the road another decade. Happy days are here again! How can a problem as dire as this be solved when so much of population is detached from reality? The War on Poverty has bankrupted the United States.</p>
<blockquote><p>I am for doing good to the poor, but I differ in opinion of the means. <strong>I think the best way of doing good to the poor, is not making them easy <em>in</em> poverty, but leading or driving them <em>out</em> of it</strong>. In my youth I travelled much, and I observed in different countries, that the more public provisions were made for the poor, the less they provided for themselves, and of course became poorer. And, on the contrary, <strong>the less was done for them, the more they did for themselves, and became richer</strong>.</p></blockquote>
<p>Ben Franklin wrote that 245 years ago and he is right. Over the last 70 years the left has incrementally passed well-intentioned legislation to help the poor. Poverty hasn&#8217;t been eliminated. In fact, the poverty rate was decreasing until the War on Poverty was enacted. For 4o years the poverty rate has remained unchanged. The cost of this grand experiment has pushed our great nation to the brink of financial ruin.</p>
<p>Entitlements haven&#8217;t lifted people out of poverty, but have made the poor, students, and the elderly dependent on government services. Now we all face economic uncertainty.</p>
<g:plusone href="http://www.dailyplunge.com/2011/07/poverty-cannot-be-legislated-away/"  size="small"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2011/07/poverty-cannot-be-legislated-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Populist Nonsense: Spending Freeze</title>
		<link>http://www.dailyplunge.com/2010/01/populist-nonsense-spending-freeze/</link>
		<comments>http://www.dailyplunge.com/2010/01/populist-nonsense-spending-freeze/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:44:43 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Populist nonsense]]></category>
		<category><![CDATA[Spending Freeze]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=1920</guid>
		<description><![CDATA[When my family contemplates a spending freeze we quit spending money. When Obama asks for a spending freeze what does it really mean? This is the President who spent trillions in his first year in office. This measly &#8220;freeze&#8221; is going to save $15 billion. At this rate, sometime around August 2076 the federal government [...]]]></description>
			<content:encoded><![CDATA[<p>When my family contemplates a spending freeze we quit spending money. When Obama asks for a spending freeze what does it really mean? This is the President who spent trillions in his first year in office. This measly &#8220;freeze&#8221; is going to save $15 billion. At this rate, sometime around August 2076 the federal government will pay back the first trillion dollars. For those scoring at home the Federal Debt is approximately $12 trillion. It will take almost 800 years to pay off the debt by saving $15 billion a year.<br />
The President will try to make up some new taxes to add to the $15 billion a year. Thanks to the Bush administration pretty much only working people are paying taxes. Heck, even people who aren&#8217;t paying taxes got some kind of rebate. Obama wants to tax banks because everyone hates banks. Plus, most people are too stupid to realize that the banks will only pass the tax on to loan consumers.<br />
Obama&#8217;s biggest hurdle in getting reelected in 2012 is the economy. If the President decides to tax banks and crack down on Wall Street the investor class will stop investing. Perhaps the President is too much of a na&#239;ve ideologue to grasp how the economy works. If this is the case this presidency is headed for catastrophe.<br />
I said a few days ago Obama would <a href="http://www.dailyplunge.com/2010/01/so-go-massachusetts.html">move to the center</a>. The &#8220;spending freeze&#8221; is the first attempt to do so. Will Americans really be convinced that this is a step in the right direction?</p>
<g:plusone href="http://www.dailyplunge.com/2010/01/populist-nonsense-spending-freeze/"  size="small"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2010/01/populist-nonsense-spending-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ideology vs. common sense</title>
		<link>http://www.dailyplunge.com/2009/11/ideology-vs-common-sense/</link>
		<comments>http://www.dailyplunge.com/2009/11/ideology-vs-common-sense/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:32:55 +0000</pubDate>
		<dc:creator>Henshaw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://www.dailyplunge.com/?p=1834</guid>
		<description><![CDATA[Unemployment is at the highest level since 1983. The stimulus bill was a failure. The economic outlook is dismal. Our generals have been waiting weeks for the President to make a decision about Afghanistan. So what are House Democrats working on Saturday to accomplish? A massive health care take over that will in no way [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment is at the highest level since 1983. The stimulus bill was a failure. The economic outlook is dismal. Our generals have been waiting weeks for the President to make a decision about Afghanistan. So what are House Democrats working on Saturday to accomplish? A massive health care take over that will in no way help the economy. The massive entitlement will burden the nation with trillions of more dollars in debt. For those scoring at home the United States <a href="http://www.usdebtclock.org/">national debt</a> is nearly $12 trillion. That&#8217;s only $128,105 per American taxpayer. Or in my case my income for the next three years. This is what happens when ideology overcomes common sense.</p>
<g:plusone href="http://www.dailyplunge.com/2009/11/ideology-vs-common-sense/"  size="small"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.dailyplunge.com/2009/11/ideology-vs-common-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

